<ici-import>
 <journal 	issn="2008-3084"/>
 <issue number="4" volume="9" year="2016" publicationDate="2016-11-01" numberOfArticles="8">
			<article externalId="A-10-39-259">
			<type>OTHERS_CITABLE</type>
			
					<languageVersion language="fa">
						<title>Effect of Foot Reflexology Massage and Foot Bath on the Sleep Quality of Patients with Acute Coronary Syndrome: A Comparative Study</title>
						<abstract></abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-358-fa.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
</keywords>
				</languageVersion>
				

					<languageVersion language="en">
						<title>Effect of Foot Reflexology Massage and Foot Bath on the Sleep Quality of Patients with Acute Coronary Syndrome: A Comparative Study</title>
						<abstract>Objectives: Cardiovascular diseases, especially coronary artery diseases, result in sleep disturbance. Myocardial muscle oxygen demand rises in sleep disturbance. Also, the possibility of cardiovascular risks such as re-infarction and dysrhythmias increases. As a result, removing sleep disorders is very important. The current study aimed at assessing the effect of foot reflexology massage and foot bath methods on sleep quality of the patients with acute coronary syndrome (ACS) through a comparative study.</abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-358-en.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Acute Coronary Syndrome</keyword>
<keyword>Foot Bath</keyword>
<keyword>Foot Reflexology Massage</keyword>
<keyword>Sleep Quality</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>M.</name>
	<surname>Naseri</surname>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>A.</name>
	<surname>Rahmani</surname>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>B.</name>
	<surname>Nerir</surname>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>M.</name>
	<surname>Salari</surname>
	     <order>4</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>M.</name>
	<surname>Moshkani Farahani</surname>
	     <order>5</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-39-258">
			<type>OTHERS_CITABLE</type>
			
					<languageVersion language="fa">
						<title>Assessment of Sleep Respiratory Apnea in Cardiovascular Patients</title>
						<abstract></abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-357-fa.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
</keywords>
				</languageVersion>
				

					<languageVersion language="en">
						<title>Assessment of Sleep Respiratory Apnea in Cardiovascular Patients</title>
						<abstract>Background: Sleep apnea is one of the respiratory problems during sleep and about 50% of cardiovascular patients suffer from sleep apnea. On the other hand, cardiovascular diseases are increasing in our country. Therefore, nurses working in critical care units should have a special approach towards sleep disorders of hospitalized cardiovascular patients.</abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-357-en.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Sleep Apnea</keyword>
<keyword>Cardiovascular Patients</keyword>
<keyword>Sleep Respiratory Disorders</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>A.</name>
	<surname>Koohsariyan</surname>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>T.</name>
	<surname>Nasrabadi</surname>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>M.</name>
	<surname>Zare</surname>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-39-257">
			<type>OTHERS_CITABLE</type>
			
					<languageVersion language="fa">
						<title>The Incidence of Acute Kidney Injury after Coronary Artery Bypass Surgery with or without Cardiopulmonary Bypass</title>
						<abstract></abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-356-fa.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
</keywords>
				</languageVersion>
				

					<languageVersion language="en">
						<title>The Incidence of Acute Kidney Injury after Coronary Artery Bypass Surgery with or without Cardiopulmonary Bypass</title>
						<abstract>Background: The incidence of acute kidney injury commonly follows cardiac surgery. Some studies have demonstrated better outcomes following off-pump cardiac surgery.</abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-356-en.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Coronary Arteries Bypass Surgery</keyword>
<keyword>Acute Kidney Injury</keyword>
<keyword>Cardiopulmonary Bypass</keyword>
<keyword>Laboratory Findings</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>S. T.</name>
	<surname>Moradian</surname>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>A.</name>
	<surname>Ebadi</surname>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>F.</name>
	<surname>Faizi</surname>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>M. H.</name>
	<surname>Kalantar Motamedi</surname>
	     <order>4</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>M. S.</name>
	<surname>Ghiasi</surname>
	     <order>5</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-39-256">
			<type>OTHERS_CITABLE</type>
			
					<languageVersion language="fa">
						<title>The Impact of Virtual-Based Education on Nurses’ Self-Efficacy in the Level II Neonatal Care</title>
						<abstract></abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-355-fa.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
</keywords>
				</languageVersion>
				

					<languageVersion language="en">
						<title>The Impact of Virtual-Based Education on Nurses’ Self-Efficacy in the Level II Neonatal Care</title>
						<abstract>Background: Self-efficacy has an influence on nurses&#8217; professional progress, motivation, effort, perseverance, and time spent by learners on learning. It is also an interface between knowledge and practice. This study aimed to assess the impact of virtual-based education on self-efficacy of nurses in level II neonatal intensive care.</abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-355-en.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Virtual Education</keyword>
<keyword>Self-Efficacy</keyword>
<keyword>Neonatal Unit Nurse</keyword>
<keyword>Education</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>M.</name>
	<surname>Kadivar</surname>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>N.</name>
	<surname>Seyedfatemi</surname>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>M.</name>
	<surname>Zolfaghari</surname>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>A.</name>
	<surname>Mehran</surname>
	     <order>4</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>Z.</name>
	<surname>Hossinzade</surname>
	     <order>5</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-39-255">
			<type>OTHERS_CITABLE</type>
			
					<languageVersion language="fa">
						<title>Integration of the Newborn Resuscitation-Training Program in Pediatric Nursing Teaching: A Mixed-Method Study</title>
						<abstract></abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-354-fa.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
</keywords>
				</languageVersion>
				

					<languageVersion language="en">
						<title>Integration of the Newborn Resuscitation-Training Program in Pediatric Nursing Teaching: A Mixed-Method Study</title>
						<abstract>Background: The neonatal care in the first few minutes after birth could affect the newborn&#8217;s quality of personal life and thus its entire lifetime.</abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-354-en.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Resuscitation</keyword>
<keyword>Mixed-Method Research</keyword>
<keyword>Pediatric Nursing</keyword>
<keyword>Students</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>H.</name>
	<surname>Heidari</surname>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>M.</name>
	<surname>Mardani-Hamooleh</surname>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-39-254">
			<type>OTHERS_CITABLE</type>
			
					<languageVersion language="fa">
						<title>Comparison of Two Surgical Hand Antiseptic Techniques: Hand Rubbing and Hand Washing With Alcohol-Based Agent and 7.5% Povidone Iodine</title>
						<abstract></abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-353-fa.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
</keywords>
				</languageVersion>
				

					<languageVersion language="en">
						<title>Comparison of Two Surgical Hand Antiseptic Techniques: Hand Rubbing and Hand Washing With Alcohol-Based Agent and 7.5% Povidone Iodine</title>
						<abstract>Background: Hand disinfection is a major part of infection control during a surgical procedure. In contrast to developed countries, where the use of alcohol-based solutions (ABS) is routine, the usual practice in Iran is hand scrubbing using Povidone Iodine Solution (PVI). Most researchers have concluded that ABS might be superior to PVI, but others have found no differences. In this study the disinfection efficacy of ABS was compared to PVI.</abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-353-en.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Infection</keyword>
<keyword>Hand Disinfection</keyword>
<keyword>Cross Infection</keyword>
<keyword>Patient Safety</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>Z.</name>
	<surname>Asadpoor-Dezaki</surname>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>A.</name>
	<surname>Barabady</surname>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>D.</name>
	<surname>Abtahi</surname>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-39-253">
			<type>OTHERS_CITABLE</type>
			
					<languageVersion language="fa">
						<title>Performance Improvement Priorities From the Perspective of Emergency Department Staff in Iran’s Hospitals</title>
						<abstract></abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-352-fa.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
</keywords>
				</languageVersion>
				

					<languageVersion language="en">
						<title>Performance Improvement Priorities From the Perspective of Emergency Department Staff in Iran’s Hospitals</title>
						<abstract>Background: The emergency department is the heart of every hospital and regular circulation of tasks in this unit can save countless lives. Quality of services provided at emergency departments is of particular importance and performance improvement is considered as one of the most important processes in emergency departments.</abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-352-en.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Hospital</keyword>
<keyword>Priority Setting</keyword>
<keyword>Performance Improvement</keyword>
<keyword>Emergency Department</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>S. A.</name>
	<surname>Majidi</surname>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>A. A.</name>
	<surname>Nasiripour</surname>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>



			<article externalId="A-10-39-252">
			<type>OTHERS_CITABLE</type>
			
					<languageVersion language="fa">
						<title>Outcomes of Applying Neuman System Theory in Intensive Care Units: A Systematic Review</title>
						<abstract></abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-351-fa.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
</keywords>
				</languageVersion>
				

					<languageVersion language="en">
						<title>Outcomes of Applying Neuman System Theory in Intensive Care Units: A Systematic Review</title>
						<abstract>Background: Applying theories in clinical practices is an important factor in development of nursing science and reduction of the gap between theory and practice. The aim of this study is to assess outcomes of applying Neuman system theory in intensive care units.</abstract>
						<pdfFileUrl>http://jccnursing.com/article-1-351-en.pdf</pdfFileUrl>
						<publicationDate>2016-11-15</publicationDate>
						<pageFrom>0</pageFrom>
						<pageTo>0</pageTo>
				<keywords>
<keyword>Neuman System Model</keyword>
<keyword>Stress</keyword>
<keyword>Critical Care</keyword>
<keyword>Nursing Theory</keyword>
</keywords>
				</languageVersion>
				


	<authors>
	<author>
	<name>M.</name>
	<surname>Khatiban</surname>
	     <order>1</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>K.</name>
	<surname>Oshvandi</surname>
	     <order>2</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>S. R.</name>
	<surname>Borzou</surname>
	     <order>3</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	<author>
	<name>M. S.</name>
	<surname>Moayed</surname>
	     <order>4</order>
        <instituteAffiliation></instituteAffiliation>  
	    <role>AUTHOR</role>
	 </author>
	</authors>


	</article>


	</issue>
 </ici-import>
 
  
  
  
  
 